Product description
| Item | Parameter |
| Roller Revolutions | 1040-1100 r/min |
| Power | 7.5kw Motor or 15-20HP diesel engine |
| Type of selection | Vibrating screen + enlarged fan |
| Vibrating screen frequency | 340 |
| Fan Revolutions | 1040 -1100r/min |
| Suction fan (cleaning fan) fan diameter | D=480mm |
| Drum diameter / length | D=520mm(or 500);L=900mm |
| Shaker amplitude | 30 mm |
| Productivity | 800-1200 Kg/h Rice, wheat. Millet, sorghum, and other grains;Soybean 400-600kg/h |
| Weight | 260 Kg(Without weight of chassis,tires,engine) |
| Breaking rate (%) | ≤0.5 |
| Not clean ratio (%) | ≤1.0 |
| Total loss rate (%) | ≤1.0 |
| Characteristics | Basically maintenance-free |
| Working dimensions: length, width and height (including tire and pull frame) | 310*170*140cm |
Hot Tags: lstr-90 thresher machine, China, suppliers, manufacturers, factory, customized, wholesale, quotation, made in China


