Product description
Multifunction Electric Small Portable Sorghum Soybean Multi Crop Paddy Rice Wheat Maize Peeler Corn Sheller Thresher Machine
| LSTM-750Multifunctional corn thresher | ||||
| Serial No. | Parameter Name | Unit | Parameter | Remark |
| 1 | 2460x1400x1650 | Simple type | ||
| dimensions length*width* height | mm | |||
| 3400*1400*1980 | 650-16Tire | |||
| Traction type | ||||
| 2 | 2460x810x1650 | Simple type | ||
| Package bare machine size | mm | |||
| 2800*740*1400 | Dismantle tire and traction | |||
| 3 | Rotor diameter | mm | 480 | |
| 4 | Threshing hammer | pcs | 48 | Installed on 4 shafts of drum rotor |
| 5 | Tine | pcs | 36 | Installed on the other 4 shafts of the drum rotor. |
| 6 | Replaceable sieve | pcs | 3 | Corn mesh φ16mm; soybean mesh φ10mm; sorghum millet mesh φ5mm; |
| 7 | Spindle revolution | r/min | 600-750 | |
| 8 | Cleaning method | Vibrating screen separation + fan cleaning | ||
| 9 | Productivity | Kg/h | Corn≥2000 kg | Grain moisture content 15-20 % |
| Sorghum millet 1000-2000 | ||||
| Beans400-600 | ||||
| 10 | Power | kw | 7.5-11 Motor | Or diesel engines above 12 hp Or tractor PTO drive |
| 11 | Weight | kg | 460-600 | Different configurations, without power |
advantages:
1.Available for various cereals especially for maize
2.Enlarged feeding inlet and slant design, Improve production efficiency
3.Double filtering at straw & cob outlet, collecting cereals from this outlet
4.Vibration screening
5.Adjustable wind from blower for different gravity cereals
1.This is a multi function thresher,it is suitable for threshing wheat,rice,soybeans,corn and some other crops, with a simple structure. Safe and reliable, easy maintenance, etc.2.The multi function thresher could be matched with diesel engine, 4wheels tractor or motor. 3.This machine has the high threshing efficiency ,and low broken rate.
Hot Tags: lstm-750 diesel corn sheller thresher machine soya beans sheller machine, China, suppliers, manufacturers, factory, customized, wholesale, quotation, made in China


