| Engine type | Single cylinder, horizontal, four-stroke direct injection |
| Variable speed | 6F+2R |
| Bore*Stroke(mm) | 100*115/105*115/115*115 |
| Total displacement (L) | 0.903/0.996/1.093/1.194 |
| Rated output (kw) | 11.03/12.1/13.24/14.7 |
| Maximum output power(kw/rpm) | 12.13/13.31/14.56/16.17 |
| Rated speed(r/min) | 2200 |
| cooling system consumption | evaporation/condensation |
| Lubrication method | pressure splash spray |
| start method | hand start/electric start |
| Tire | 6.00-12 |
| Chassis type | Traction & Drive |
| Rated traction | 2400N |
| Minimum grounding distance | 185mm |
| Clutch type | double acting clutch disc |
| Wheelbase | 580-800mm |
LSW-8-12HP walking tractor motocultor features easy operation, easy maintenance, low fuel consumption, high production efficiency and long service life. It is suitable for dry land operations such as mountains, hills, orchards, and greenhouses.










Hot Tags: easy operation maintenance low fuel walking tractor motocultor, China, suppliers, manufacturers, factory, customized, wholesale, quotation, made in China





