Product description
| LSTM-750Multifunctional corn thresher | ||||
| Serial No. | Parameter Name | Unit | Parameter | Remark |
| 1 | 2460x1400x1650 | Simple type | ||
| dimensions length*width* height | mm | |||
| 3400*1400*1980 | 650-16Tire | |||
| Traction type | ||||
| 2 | 2460x810x1650 | Simple type | ||
| Package bare machine size | mm | |||
| 2800*740*1400 | Dismantle tire and traction | |||
| 3 | Rotor diameter | mm | 480 | |
| 4 | Threshing hammer | pcs | 48 | Installed on 4 shafts of drum rotor |
| 5 | Tine | pcs | 36 | Installed on the other 4 shafts of the drum rotor. |
| 6 | Replaceable sieve | pcs | 3 | Corn mesh φ16mm; soybean mesh φ10mm; sorghum millet mesh φ5mm; |
| 7 | Spindle revolution | r/min | 600-750 | |
| 8 | Cleaning method | Vibrating screen separation + fan cleaning | ||
| 9 | Productivity | Kg/h | Corn≥2000 kg | Grain moisture content 15-20 % |
| Sorghum millet 1000-2000 | ||||
| Beans400-600 | ||||
| 10 | Power | kw | 7.5-11 Motor | Or diesel engines above 12 hp Or tractor PTO drive |
| 11 | Weight | kg | 460-600 | Different configurations, without power |
Hot Tags: lstm-750 thresher machine, China, suppliers, manufacturers, factory, customized, wholesale, quotation, made in China


