| Engine type | Single cylinder, horizontal, four-stroke direct injection |
| Variable Speed | 6F+2R |
| Bore*Stroke(mm) | 100*115/105*115/115*115 |
| Total displacement (L) | 0.903/0.996/1.093/1.194 |
| Rated speed(r/min) | 2200 |
| Cooling system consumption | Evaporation/Condensation |
| Lubrication method | Pressure splash spray |
| Start method | Hand start/Electric start |
| Tire | 6.00-12 |
| Chassis type | Traction & Drive |
| Rated traction | 2400N |
| Minimum grounding distance | 185mm |
| Clutch type | Double acting clutch disc |
| Wheelbase | 580-800mm |
LSW-15-18HP(3) walking tractor motocultor has heavy weight, good sealing and strong power. Suitable for paddy fields and flat land operations.






Hot Tags: lansu walking tractors suitable for paddy fields,plains, hills, China, suppliers, manufacturers, factory, customized, wholesale, quotation, made in China


